| MOTORS POWER | MAIN MOTOR | 1,5 kw. |
| DRIVE MOTOR | 0,37 kw. | |
| BOROIL MOTOR | 0,18 kw. | |
| HYDRAULIC MOTOR | 0,37 kw. | |
| Band Sizes | 0,9 x 27 x 3660mm. | |
| Boroil Storage Volume | 30lt. | |
| Hydraulic Tank Volume | 4,5 lt. | |
| Working Height | 800mm. | |
| Machine Dimensions | Height | 1350mm. |
| Width (EXCEPT REAR TABLE OF SUPPORT SHAFT) | 1100mm. | |
| Length | 1900mm. | |
| Machine Weight | 675kg. | |
| Clamp | Hydraulic | |
| Strip Tensioning | Hydromechanical | |
| Sawdust Brush | Yes | |
| Material Overprint | Yes (On the Back Table) | |
| Back Table | Yes (1,5M) | |
| Front Table | OPTIONAL | |
| Material Support | Yes (Mechanical) | |
| Material Application | Yes | |
| CAPACITY STRAIGHT CUT | ROUND | ⚫ | Ø300 mm. |
| SQUARE | ⬛ | 300 x 300mm. | |
| RECTANGLE | ▮x y |
X330 x Y300mm. |
|
| CAPACITY LEFT 45° | ROUND | ⚫ | Ø250mm. |
| SQUARE | ⬛ | 220 x 220mm. | |
| RECTANGLE | ▮x y |
X260 x Y120mm. X220 x Y240mm. |
|
| CAPACITY RIGHT 60° | ROUND | ⚫ | Ø170mm. |
| SQUARE | ⬛ | 150 x 150mm. | |
| RECTANGLE | ▮x y |
X180 x Y100mm. X100 x Y230mm. |
Material Support (Mechanical)
Rear Stand
Material Top Press
Sawdust Brush
Front Table